I hooked up my new CodeV2 to a simple Max patch to test outputting CC messages, and it worked fine for a few seconds and then went crazy and all the lights started blinking and it stopped responding to CC messages. I closed Max, and it kept doing it. If I press a button then that button stops blinking, but it doesn't work for the rotary encoders. When I unplug it and plug in back in, it works properly. The max patch causes the bug every time I run it.
https://github.com/t3kt/experiments/blob/master/codedisplay.maxpat
Comments
I don't think this is really a bug, seems like its just receiving too many messages too quickly.
Can I ask what this is for?
I'm using Windows 7 x64.
It seems like a bug since it keeps doing it indefinitely, even after nothing is send it messages. It cycles through a few different states which don't match up with the kind of output that I was sending to it, so it's not just queuing up messages and handling them slowly.
I'll put together some debug output and post it here in a bit.
This is debug output, listing the CC messages sent to the MIDI output.
CC# 0 V: 0 at 0.81ms
CC# 0 V: 2 at 1.81ms
CC# 1 V: 5 at 20.57ms
CC# 1 V: 7 at 40.54ms
CC# 2 V: 10 at 58.61ms
CC# 3 V: 12 at 78.60ms
CC# 3 V: 15 at 98.60ms
CC# 4 V: 17 at 118.60ms
CC# 5 V: 20 at 138.60ms
CC# 5 V: 22 at 158.61ms
CC# 6 V: 25 at 178.61ms
CC# 6 V: 27 at 198.62ms
CC# 7 V: 30 at 218.61ms
CC# 8 V: 33 at 238.61ms
CC# 8 V: 35 at 258.61ms
CC# 9 V: 38 at 278.63ms
CC# 10 V: 40 at 298.61ms
CC# 10 V: 43 at 318.63ms
CC# 11 V: 45 at 338.59ms
CC# 12 V: 48 at 358.61ms
CC# 12 V: 50 at 378.61ms
CC# 13 V: 53 at 398.61ms
CC# 13 V: 55 at 418.64ms
CC# 14 V: 58 at 438.62ms
CC# 15 V: 60 at 458.62ms
CC# 15 V: 63 at 478.61ms
CC# 16 V: 66 at 498.62ms
CC# 17 V: 68 at 518.62ms
CC# 17 V: 71 at 538.58ms
CC# 18 V: 73 at 558.62ms
CC# 19 V: 76 at 578.62ms
CC# 19 V: 78 at 598.62ms
CC# 20 V: 81 at 618.65ms
CC# 20 V: 83 at 638.63ms
CC# 21 V: 86 at 658.62ms
CC# 22 V: 88 at 678.65ms
CC# 22 V: 91 at 698.63ms
CC# 23 V: 93 at 718.62ms
CC# 24 V: 96 at 738.64ms
CC# 24 V: 99 at 758.61ms
CC# 25 V: 101 at 778.65ms
CC# 26 V: 104 at 798.63ms
CC# 26 V: 106 at 818.69ms
CC# 27 V: 109 at 838.68ms
CC# 27 V: 111 at 858.64ms
CC# 28 V: 114 at 878.66ms
CC# 29 V: 116 at 898.66ms
CC# 29 V: 119 at 918.64ms
CC# 30 V: 121 at 938.64ms
CC# 31 V: 124 at 958.64ms
CC# 31 V: 127 at 978.64ms
CC# 31 V: 0 at 979.64ms
CC# 31 V: 2 at 980.71ms
CC# 32 V: 5 at 998.64ms
CC# 33 V: 7 at 1018.65ms
CC# 33 V: 10 at 1038.63ms
CC# 34 V: 12 at 1058.68ms
CC# 34 V: 15 at 1078.78ms
CC# 35 V: 17 at 1098.64ms
CC# 36 V: 20 at 1118.63ms
CC# 36 V: 22 at 1138.65ms
CC# 37 V: 25 at 1158.64ms
CC# 38 V: 27 at 1178.67ms
CC# 38 V: 30 at 1198.66ms
CC# 39 V: 33 at 1218.66ms
CC# 40 V: 35 at 1238.66ms
CC# 40 V: 38 at 1258.66ms
CC# 41 V: 40 at 1278.66ms
CC# 41 V: 43 at 1298.67ms
CC# 42 V: 45 at 1318.64ms
CC# 43 V: 48 at 1338.66ms
CC# 43 V: 50 at 1358.66ms
CC# 44 V: 53 at 1378.65ms
CC# 45 V: 55 at 1398.63ms
CC# 45 V: 58 at 1418.68ms
CC# 46 V: 60 at 1438.67ms
CC# 46 V: 63 at 1458.65ms
CC# 47 V: 66 at 1478.67ms
CC# 48 V: 68 at 1498.74ms
CC# 48 V: 71 at 1518.65ms
CC# 49 V: 73 at 1538.65ms
CC# 50 V: 76 at 1558.67ms
CC# 50 V: 78 at 1578.67ms
CC# 51 V: 81 at 1598.76ms
CC# 52 V: 83 at 1618.74ms
CC# 52 V: 86 at 1638.67ms
CC# 53 V: 88 at 1658.74ms
CC# 53 V: 91 at 1678.76ms
CC# 54 V: 93 at 1698.74ms
CC# 55 V: 96 at 1718.68ms
CC# 55 V: 99 at 1738.74ms
CC# 56 V: 101 at 1758.74ms
CC# 57 V: 104 at 1778.74ms
CC# 57 V: 106 at 1798.67ms
CC# 58 V: 109 at 1818.74ms
CC# 59 V: 111 at 1838.74ms
CC# 59 V: 114 at 1858.74ms
CC# 60 V: 116 at 1878.76ms
CC# 60 V: 119 at 1898.74ms
CC# 61 V: 121 at 1918.74ms
CC# 62 V: 124 at 1938.74ms
CC# 62 V: 127 at 1958.74ms
I have all of the buttons mapped to CCs.
Rotaries: CC 1-32
Buttons: 33-64, 65-76
Thanks for taking all this time to debug it.